- 
			Ultrasone foutdetector
- 
			ultrasone diktemaat
- 
			De Maat van de deklaagdikte
- 
			draagbaar hardheidsmeetapparaat
- 
			x-ray gebrekdetector
- 
			Röntgenpijpleiders
- 
			Vakantie detector
- 
			het magnetische deeltje testen
- 
			Eddy Current Testing Equipment
- 
			Penetranttesten
- 
			Durometer van de kust
- 
			brinell hardheidsmeetapparaat
- 
			Rockwell-hardheidsmeetapparaat
- 
			De micro- Hardheidsmeetapparaat van Vickers
- 
			Materiële hardheidstester
- 
			trillingsmeter
- 
			Test van de oppervlaktrauwheid
- 
			Profielprojector
- 
			Glancemeters
- 
			concrete testhamer
- 
			Laser-infraroodthermometer
- 
                                 BobType 1018 het BlokKoolstofstaal Mini Iiw 2 van Astme114-15 Duim van de Kaliberbepalingstest BobType 1018 het BlokKoolstofstaal Mini Iiw 2 van Astme114-15 Duim van de Kaliberbepalingstest
- 
                                 WillemType 1018 het BlokKoolstofstaal Mini Iiw 2 van Astme114-15 Duim van de Kaliberbepalingstest WillemType 1018 het BlokKoolstofstaal Mini Iiw 2 van Astme114-15 Duim van de Kaliberbepalingstest
- 
                                 TomType 1018 het BlokKoolstofstaal Mini Iiw 2 van Astme114-15 Duim van de Kaliberbepalingstest TomType 1018 het BlokKoolstofstaal Mini Iiw 2 van Astme114-15 Duim van de Kaliberbepalingstest
- 
                                 LeeuwType 1018 het BlokKoolstofstaal Mini Iiw 2 van Astme114-15 Duim van de Kaliberbepalingstest LeeuwType 1018 het BlokKoolstofstaal Mini Iiw 2 van Astme114-15 Duim van de Kaliberbepalingstest
Defect Signal Processing Magnetic Flux Leakage Portable Detector
 
    Neem contact met me op voor gratis monsters en coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skypen: sales10@aixton.com
Als u zich zorgen maakt, bieden we 24-uurs online hulp.
x| Delicaat gewin | aanpassing, 0 tot 99 dB, stap 0,5 dB | Online hulp | Online bedieningsteksthulp | 
|---|---|---|---|
| Groot scherm | Kleur LCD | Batterij | Laag stroomverbruik, continue werktijd tot meer dan 10 uur | 
| Naam van het product | Draagbare magnetische fluxlekkagedetector | ||
| Markeren | defect signal processing magnetic flux leakage,portable magnetic flux leakage,petroleum magnetic flux leakage testing | ||
Petroleum And Petrochemical Industry Defect Signal Processing Portable Magnetic Flux Leakage Detector
| Model | HEF-MFL702 |  | ||||||||||||||||||||||||||||||||||||
| Name | Portable Magnetic Flux Leakage Detector | |||||||||||||||||||||||||||||||||||||
| Type | Magnetic Flux Leakage | |||||||||||||||||||||||||||||||||||||
| Description | HEF-MFL702 is a multi-functional intelligent magnetic flux leakage detector which adopts the latest dual-core 32-bit microprocessor and DSP signal processor. The reliable testing results depend on the experienced operators who in turn ask for best testing equipment. The HEF-MFL702 is designed according to the operator’s need to achieve optimal performance. The light weight, unique keypad controls, easy programming and color large-screen LCD display, all contributes to the reduction of detect fatigue to a minimum. Thus u are no longer required to focus on the small and blurred images or delayed display of large electronic transmission devices. The testing instrument with One-click menu, humanized interface, and compact design with light-weight and applicable to various operating conditions is the idea choice of field engineers. And equipped with the lithium battery, the instrument can keep operating for up to 8 hours continuously. | |||||||||||||||||||||||||||||||||||||
| Specification | 1.Multi-channel detection capability 2. Fast electronic digital balance 7. On-line operating text help 9. Chinese and English operation interface 
 | |||||||||||||||||||||||||||||||||||||
| Parameters | Comparison of detection methods: 
 
 | |||||||||||||||||||||||||||||||||||||
| Application | 1. Steel Industry: steel structure, steel billet, round steel. Bar, pipe, weld, cable 2. Petroleum and petrochemical industry: oil and gas pipelines (including the buried pipeline), oil tank bottom, oil pipe, seamless tube, sucker rod | |||||||||||||||||||||||||||||||||||||

 
                                     
                        
                      
                         
                        
                    