-
Ultrasone foutdetector
-
ultrasone diktemaat
-
De Maat van de deklaagdikte
-
draagbaar hardheidsmeetapparaat
-
x-ray gebrekdetector
-
Röntgenpijpleiders
-
Vakantie detector
-
het magnetische deeltje testen
-
Eddy Current Testing Equipment
-
Penetranttesten
-
Durometer van de kust
-
brinell hardheidsmeetapparaat
-
Rockwell-hardheidsmeetapparaat
-
De micro- Hardheidsmeetapparaat van Vickers
-
Materiële hardheidstester
-
trillingsmeter
-
Test van de oppervlaktrauwheid
-
Profielprojector
-
Glancemeters
-
concrete testhamer
-
Laser-infraroodthermometer
-
BobType 1018 het BlokKoolstofstaal Mini Iiw 2 van Astme114-15 Duim van de Kaliberbepalingstest
-
WillemType 1018 het BlokKoolstofstaal Mini Iiw 2 van Astme114-15 Duim van de Kaliberbepalingstest
-
TomType 1018 het BlokKoolstofstaal Mini Iiw 2 van Astme114-15 Duim van de Kaliberbepalingstest
-
LeeuwType 1018 het BlokKoolstofstaal Mini Iiw 2 van Astme114-15 Duim van de Kaliberbepalingstest
Echo-echo Wall Ultrasonic Thickness Gauge Ultrasonic Coating Thickness Gauge

Neem contact met me op voor gratis monsters en coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skypen: sales10@aixton.com
Als u zich zorgen maakt, bieden we 24-uurs online hulp.
xAfbeelding | Kleur 320x240 pixels Display | Scanmodus | A-scan snapshot |
---|---|---|---|
echo-echo | Door het schilderen | Geheugen | 100, 000 Afleespunten |
Gewin | Laag, gemiddeld of hoog voor verschillende testomstandigheden | Meetbereik | 0.60 mm tot 508 mm ((0.025" tot 20.00"), afhankelijk van het materiaal, de sonde en de oppervlakteco |
Markeren | portable ultrasonic thickness gauge,through coating thickness gauge |
Echo-echo TG4500 Series Ultrasonic Coating Thickness Gauge A-Scan Snapshot / Thru-painting
Features:
Color 320x240 Pixels Display
A-Scan Snapshot
Echo-Echo Mode(Thru Paint & Coatings)
Stores 100,000 Readings
Gain: Low, Medium or High for varying test conditions
Specifications
Feature | TG-4500 | TG-4500D | TG-4500DL | Data Logger Option |
Color Display |
| |||
A-Scan Snapshot |
| |||
Gain: Low, Medium, High |
| |||
Min/Max Capture |
| |||
DIFF/RR% |
| |||
Thru-paint | X |
| ||
Data Logger | X | X | ||
Data View Software | X | X |
Instrument Specifications | |
Display Type | 2.4" color OLED, 320X240 pixels, contrast 10,000:1 |
Operating Principle | Pulse echo with dual element transducers |
Measuring Range | 0.60mmto 508mm(0.025" to 20.00"), depending on material, probe and surface condition |
Through Coating Function | Coating thickness:0-2mm;Measuring range:3-25mm |
MeasuringResolution | Selectable 0.01mm, 0.1mm(selectable 0.001", 0.01") |
Units | Inch or Millimeter |
Gain | Low, Medium or High for varying test conditions |
Display Mode | Normal, Minimum / Maximum capture, DIFF/RR% |
V-Path Correction | Automatic |
Update Rate | Selectable 4Hz, 8Hz, 16Hz |
MaterialVelocity Range | 500 to 9999m/s (0.0197 to 0.3937in/us) |
Languages | Selectable Chinese, English, Japanese |
Alarm Settings | Minimum and Maximum alarms. Range of 0.25 mm to 508 mm (0.010" to 20.00"). Dynamic waveform color change on alarm |
Power Requirements | 2 AA size batteries |
Operating Time | Approximately 40 hours |
Instrument Shut-off | Selectable ALWAYS ON or AUTO OFFafter 5, 10, 20 minutes of inactivity |
Operating Temperature | -10°Cto +50°C (+10°F to +120°F) |
Size | 153mmX 76mm X 37mm(H X W X D) |
Weight | 280gincluding batteries |
Data Logger Option Features | |
Capacity | 400 files, 100,000 readings |
File Structure | Grid file |
Rows X Columns | 21 X 12 |
CommunicationPort | USB 2.0 (Full Speed ) port |
Software | Data View PC software |
Standard Configurations | |
Thickness Gauge | 1 |
Probe | 1 |
Alkaline Battery | 2 |
Couplant | 1 |
Carrying Case | 1 |
Operation Manual | 1 |
USB Cable | 1(Only TG-4500DL) |
Software CD | 1(Only TG-4500DL) |
Optional Configurations | |
High-temperature Probe | Cast Iron Probe |
Small Probe | Mini Probe |
Probe Cable | Stepped Calibration Block |
Rubber Sheath | Storage Option(Only TG-4500DL) |