-
Ultrasone foutdetector
-
ultrasone diktemaat
-
De Maat van de deklaagdikte
-
draagbaar hardheidsmeetapparaat
-
x-ray gebrekdetector
-
Röntgenpijpleiders
-
Vakantie detector
-
het magnetische deeltje testen
-
Eddy Current Testing Equipment
-
Penetranttesten
-
Durometer van de kust
-
brinell hardheidsmeetapparaat
-
Rockwell-hardheidsmeetapparaat
-
De micro- Hardheidsmeetapparaat van Vickers
-
Materiële hardheidstester
-
trillingsmeter
-
Test van de oppervlaktrauwheid
-
Profielprojector
-
Glancemeters
-
concrete testhamer
-
Laser-infraroodthermometer
-
BobType 1018 het BlokKoolstofstaal Mini Iiw 2 van Astme114-15 Duim van de Kaliberbepalingstest
-
WillemType 1018 het BlokKoolstofstaal Mini Iiw 2 van Astme114-15 Duim van de Kaliberbepalingstest
-
TomType 1018 het BlokKoolstofstaal Mini Iiw 2 van Astme114-15 Duim van de Kaliberbepalingstest
-
LeeuwType 1018 het BlokKoolstofstaal Mini Iiw 2 van Astme114-15 Duim van de Kaliberbepalingstest
Electric Brinell Hardness Tester Hbrv-187.5 , Industrial Hardness Testing Equipment

Neem contact met me op voor gratis monsters en coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skypen: sales10@aixton.com
Als u zich zorgen maakt, bieden we 24-uurs online hulp.
xAanvankelijke testkracht | 98.07N ((10kg) vergoeding±2,0% | Totale testkracht | 98.07N ((10kg) ~1839N ((187,5kg) vergoeding:±1,0% |
---|---|---|---|
Brinell-testkracht | 31.25kgf ((306.5N) 、62.5kgf ((612.9N)、187.5kgf ((1839N) | Brinell schaal | HBW2.5/31.25、HBW2.5/62.5、 HBW2.5/187.5、HBW5/62.5 |
Specificaties voor diamantenindenters | Diamond Rockwell Indenter, Diamond Vickers Indenter | ||
Markeren | portable brinell hardness tester,rockwell superficial hardness tester |
Electric Brinell/Vickers/Rockwell Hardness Tester HBRV-187.5
quenching steel, carbide steel, cast iron, non-ferrous metals,various types of tempered and annealed steel, hardened thin steel plates, also suitable for flexible metals, surface heat treatment and chemical heat treatment, etc., are Hardness testing machines in industrial and mining enterprises and scientific research institutes.
- Three test methods of Brinell, Rockwell and Vickers are available.
- The multifunctional hardness tester of the seven-level test force can meet the requirements of the user's various hardness tests.
- Rockwell hardness reading dial pointer display ,Brinell l and Vickers lookup
- The application of test force, loading and unloading of load are automatically completed
- The wide range of application and convenient operation
Product Model | HBRV-187.5E |
Initial test force | 98.07N(10kg) allowance±2.0% |
Total test force | 98.07N(10kg)~1839N(187.5kg) allowance:±1.0% |
Brinell test force | 31.25kgf(306.5N),62.5kgf(612.9N),187.5kgf(1839N) |
Brinell scale | HBW2.5/31.25,HBW2.5/62.5, HBW2.5/187.5,HBW5/62.5 |
Diamond Indenter Specifications | Diamond Rockwell Indenter,Diamond vickers Indenter |
Steel ball Indenter specifications | φ1.5875mm,φ2.5mm,φ5mm Steel ball Indenter |
Rockwell test force | 60kgf(588N) 100kgf(980.7N) 150kgf(1471N) |
Rockwell scale | HRA HRB HRC HRD HRE HRF HRG HRK HRH |
Vickers test force | 30kgf(294.2N) 100kgf(980.7N) |
Vickers scale | HV30 HV100 |
Minimum unit of measurement | Brinell:0.004mm Vickers:0.002mm |
Microscope magnification | 37.5x,75x |
Rockwell maximum test height | 260mm |
Brinell,Vickers maximum test height | 200mm |
Durating time | 2~60s |
Rockwell hardness test range | 20HR~100HR |
Vickers hardness test range | 8HV~2900HV |
Vickers harness test range | 8HBW~650HBW |
Power | AC220+5%,50~60Hz |
Shape Size(mm) | 540×230×820mm |
Host Weight | 80kg |
Standard Configuration
Name | Quantity | Name | Quantity |
Rockwell Headers | 1 | φ1.5875,2.5,5mmHard alloy ball | 1 |
Vickers Indenter | 1 | Fuse2A | 2 |
Measurement microscope | 1 | Headlamp | 1 |
Hardness block | 5 | Large, medium and V test stations | 1 |
Power cord | 1 | Slide the test platform | 1 |
Objective lens | 2 | Product specifications | 1 |
Our factory provides a variety of types of hardness tester, as well as customize non-standard hardness tester, automated detection solutions.